Skip to contentStats
Hitting
| Player | Games | AB | Runs | Hits | RBI | 2B | 3B | HR | BB | SO | AVG |
|---|
| Danver | 20 | 56 | 34 | 28 | 27 | 7 | 0 | 5 | 20 | 7 | 500 |
| Kubala | 17 | 25 | 9 | 11 | 3 | 3 | 0 | 0 | 11 | 4 | 440 |
| Redden | 20 | 70 | 23 | 30 | 34 | 7 | 2 | 5 | 8 | 7 | 429 |
| Fulmer | 20 | 62 | 32 | 23 | 17 | 5 | 0 | 2 | 19 | 11 | 371 |
| Flanagan | 20 | 62 | 13 | 20 | 11 | 2 | 0 | 0 | 11 | 12 | 323 |
| Jacobson | 20 | 66 | 8 | 21 | 22 | 3 | 0 | 0 | 6 | 4 | 323 |
| Brown | 20 | 56 | 21 | 18 | 14 | 1 | 0 | 2 | 9 | 9 | 321 |
| Lezzer | 16 | 43 | 11 | 11 | 10 | 2 | 1 | 0 | 2 | 9 | 255 |
| Miller | 15 | 32 | 5 | 8 | 6 | 1 | 0 | 1 | 2 | 6 | 250 |
| Harper | 20 | 30 | 10 | 5 | 6 | 2 | 0 | 0 | 10 | 12 | 167 |
| ROgden | 12 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 167 |
| Kephart | 11 | 18 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 6 | 167 |
| Krise | 12 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 100 |
| Westen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Togden | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Team | 20 | 551 | 174 | 180 | 159 | 34 | 3 | 16 | 104 | 102 | 327 |
|---|
Pitching
| Pitcher | Games | IP | Hits | Runs | Earned | BB | SO | Wins | Losses | Saves | ERA |
|---|
| Flanagan | 9 | 38.1 | 62 | 39 | 29 | 17 | 30 | 4 | 3 | 0 | 5.3 |
| Jacobson | 8 | 21 | 39 | 31 | 21 | 10 | 10 | 2 | 2 | 0 | 7 |
| Fulmer | 9 | 33 | 49 | 48 | 36 | 29 | 27 | 2 | 4 | 0 | 7.64 |
| Ogden | 8 | 17.2 | 33 | 31 | 28 | 10 | 11 | 1 | 1 | 0 | 11.4 |
| Krise | 2 | 3.1 | 13 | 8 | 3 | 2 | 4 | 0 | 1 | 0 | 6.3 |
| Kephart | 2 | 1.1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lezzer | 1 | 0.2 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Westen | 1 | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10.49 |
| Brown | 3 | 5 | 12 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 12.6 |
| Danver | 1 | 1 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 21 |
| Team | 20 | 122 | 226 | 183 | 130 | 80 | 45 | 9 | 11 | 0 | 7.46 |
|---|