Skip to contentRecords
Bison Baseball Single Season Records
Offensive Records
At Bats: | Scott Dunlap | 1981 | 117 |
Runs: | Ray Billotte | 1979 | 47 |
- | Kirk High | 1981 | 47 |
Hits: | Bob Marsh | 1981 | 45 |
Doubles: | James Zimmerman | | 12 |
Triples: | Chris Demi | 1977 | 8 |
Homeruns: | Jasen Rowles | 1992 | 9 |
Runs Batted In: | Bob Marsh | 1981 | 43 |
Stolen Bases: | Kevin Billotte | 1994 | 28 |
Batting Avg: | Bob Sunderland | 1984 | .557 |
Pitching Records
Games: | Jeff Martell | 1978 | 20 |
Innings: | Jeff Martell | 1978 | 105.1 |
Wins: | Jeff Martell | 1978 | 13 |
Winning Percentage: | Brian Bickel | 1979 | 1.000 |
(minimum 5 decisions) | Todd Vanderbaugh | 1983 | 1.000 |
- | Gib Richards | 1955 | 1.000 |
- | Gary Leigey | 1967 | 1.000 |
- | Dean Spingola | 1984 | 1.000 |
Strikeouts: | Jeff Droll | 1990 | 170 |
Base on Balls: | Mike Brigandi | 1962 | 6 |
Runs: | Greg Beish | 1969 | 9 |
Earned Runs: | Bob Marsh | 1981 | 2 |
Earned Run Avg: | Bob Marsh | 1981 | 0.29 |
Runners Picked Off: | Steve Norris | 1999 | 27 |
Bison Baseball Career Records
Offensive Records
At Bats: | Scott Dunlap | 79-81 | 305 |
Games: | Kirk High | 78-81 | 97 |
Runs: | Kirk High | 78-81 | 47 |
Hits: | Scott Dunlap | 79-81 | 109 |
Doubles: | Kirk High | 78-81 | 27 |
Triples: | Chris Demi | 77-79 | 14 |
Homeruns: | Jeff Kavelak | 85-87 | 20 |
Runs Batted In: | Scott Dunlap | 79-81 | 87 |
Stolen Bases: | Kevin Billotte | 92-94 | 57 |
Batting Avg: | Kevin Billotte | 92-94 | .502 |
Pitching Records
Games: | Jeff Martell | 76-79 | 51 |
Innings: | Jeff Martell | 76-79 | 259.1 |
Wins: | Randy Learish | 80-83 | 26 |
Winning Percentage: | Brian Bickel | 78-79 | 1.000 |
Strikeouts: | Jeff Droll | 88-90 | 345 |
Base on Balls: | Tom Kirsch | 68-70 | 21 |
Runs: | Dusty Lansberry | 69-71 | 19 |
Earned Runs: | Tom Kirsch | 68-70 | 8 |
Earned Run Avg: | Tom Kirsch | 68-70 | 0.67 |
Runners Picked Off: | Steve Norris | 1999 | 27 |