Field locations
- Field #1: Clearfield HS Varsity Field
- Field #2: Clearfield HS JV Field
- Field #3: Lawrence Twp Rec Park
Schedule
Saturday, May 18th
Time | Field | Teams |
---|
10:00 AM | Field #1 | Johnstown Bandits vs Jims Sports Center |
10:00 AM | Field #2 | Punxsutawney vs Keystone Aces |
12:30 PM | Field #1 | PA Patriots vs SV Railers |
12:30 PM | Field #2 | Gunslingers vs Twin Tiers Pride |
12:30 PM | Field #3 | Losers of the 10:00 AM games |
3:00 PM | Field #3 | Losers of the 12:30 PM games |
3:00 PM | Field #1 | Winners of the 10:00 AM games |
5:30 PM | Field #1 | Winners of the 12:30 PM games |
At the end of the first day Seeding will be determined by win-lost record; ties broken by Fewest Runs Given Up (coin flip if necessary).
Sunday, May 19th
Time | Field | Teams |
---|
12:30 PM | Field #2 | Seed 7 vs Seed 8 |
3:00 PM | Field #2 | Seed 5 vs Seed 6 |
12:30 PM | Field #1 | Seed 3 vs Seed 4 for third place |
3:00 PM | Field #1 | Seed 1 vs Seed 2 Championship Game |
Details
- All teams please throw in two new baseballs per game
- Two hour time limit on all Saturday games
- No time limit on Sunday games
- PIAA officials for all games
- Please make sure the tournament director has contact info for your team!
- Tournament Directors: Sid Lansberry (814-762-4512) and Kevin Billotte (814-577-8946)
- Concessions available—please patronize—Thanks!