2017 Varsity Baseball Results
2017 Clearfield Bison varsity baseball results so far (check post for updates):
Date | Opponent | Score | Result |
---|---|---|---|
3/30 | Huntingdon | 7-5 | win |
4/05 | Bellefonte | 0-10 | loss |
4/08 | Central | 2-8 | loss |
4/10 | BEA | 1-2 | loss |
4/11 | Curwensville | 10-2 | win |
4/13 | Penns Valley | 6-3 | win |
4/17 | Central | 3-2 | win |
4/18 | P-O | 6-9 | loss |
4/20 | Punxsy | 3-2 | win |
4/24 | Huntingdon | 5-2 | loss |
4/25 | Tyrone | 7-5 | win |
4/28 | Brookville | 12-2 | win |
5/2 | Tyrone | 3-1 | win |
For more detailed write-ups: