Skip to contentBison Baseball Stats 2006
Batting Stats
| Player | AB | R | H | BI | 2B | 3B | HR | K | SB | AVG |
|---|
| Miller | 62 | 10 | 28 | 17 | 2 | 0 | 1 | 12 | 0 | .452 |
| Jury | 76 | 14 | 32 | 18 | 7 | 1 | 1 | 8 | 1 | .421 |
| Zimmerman | 62 | 16 | 33 | 19 | 6 | 0 | 4 | 3 | 2 | .371 |
| Kephart | 34 | 10 | 12 | 5 | 2 | 2 | 1 | 18 | 1 | .353 |
| Condon | 53 | 10 | 17 | 10 | 3 | 0 | 1 | 10 | 3 | .321 |
| Butler | 71 | 21 | 22 | 15 | 7 | 1 | 0 | 16 | 1 | .310 |
| Evans | 59 | 7 | 17 | 6 | 1 | 1 | 1 | 6 | 1 | .288 |
| Davis | 54 | 18 | 15 | 7 | 3 | 0 | 0 | 11 | 0 | .278 |
| Wallace | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .250 |
| Kline | 41 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 0 | .244 |
| Janocko | 31 | 10 | 7 | 5 | 0 | 0 | 0 | 17 | 1 | .226 |
| Ryan | 7 | 16 | 9 | 6 | 1 | 0 | 1 | 12 | 1 | .191 |
| Kirkwood | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| Shadeck | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
| Malloy | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Welker | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Hipps | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching Stats
| Player | IP | H | R | ER | BB | K | W | L | ERA |
|---|
| Wallace | 63.00 | 65 | 41 | 26 | 28 | 62 | 6 | 2 | 2.89 |
| Evans | 40.66 | 39 | 28 | 15 | 13 | 43 | 4 | 3 | 2.58 |
| Janocko | 21.00 | 28 | 18 | 17 | 12 | 9 | 1 | 2 | 5.67 |
| Condon | 4.30 | 11 | 12 | 12 | 3 | 6 | 0 | 2 | 19.53 |
| Kephart | 8.30 | 12 | 7 | 5 | 6 | 9 | 0 | 0 | 4.22 |
| Shadeck | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21.00 |