2006 Bison Roster
| Class | Name | Uniform # | Position | |
|---|---|---|---|---|
| * | Sr. | Craig Butler | 19 | 3B, SS, 2B, OF |
| * | Sr. | Max Condon | 4 | P, OF |
| * | Sr. | Shane Davis | 44 | 1B |
| * | Jr. | Brandon Evans | 21 | 3B, P |
| Jr. | Cody Fye | 10 | OF, 3B | |
| Jr. | Drew Hipps | 41 | OF, P | |
| Jr. | Andrew Janocko | 7 | P, OF | |
| * | Jr. | Adam Jury | 2 | SS, P |
| Jr. | Doug Kephart | 9 | OF, P | |
| Jr. | Tyler Kirkwood | 20 | OF, C | |
| * | Jr. | Kyle Kline | 23 | 2B, 1B |
| Jr. | Lucas Malloy | 12 | 1B | |
| * | Sr. | Kurt Miller | 3 | C, DH |
| Jr. | Michael Moyer | 34 | P, 1B | |
| * | Sr. | Beau Ryan | 32 | C, OF |
| * | Sr. | Clayton Shadeck | 14 | 2B |
| * | Sr. | Trey Wallace | 17 | P, OF |
| Jr. | James Zimmerman | 50 | 3B, 2B, OF |
* Indicates Varsity Letter Earned
Coaches: Sid Lansberry, head coach
Donnie Shimmel, varsity coach
Brian Barr, varsity coach
Todd Fedder, head J.V. coach
Steve Koval, J.V. coach