Skip to content2005 Clearfield Bison Season Stats
Batting Stats
| Player | AB | R | H | BI | 2B | 3B | HR | BB | K | SB | E | Avg |
|---|
| Harbold | 49 | 13 | 21 | 13 | 4 | 2 | 1 | 3 | 4 | 11 | 1 | 0.429 |
| Jury | 65 | 9 | 26 | 16 | 3 | 0 | 1 | 7 | 10 | 1 | 2 | 0.400 |
| Janocko | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 |
| Davis | 38 | 1 | 13 | 4 | 0 | 0 | 0 | 5 | 12 | 0 | 3 | 0.342 |
| Morgan | 48 | 8 | 16 | 8 | 2 | 0 | 0 | 8 | 11 | 3 | 2 | 0.333 |
| Kline | 29 | 7 | 8 | 5 | 1 | 0 | 0 | 3 | 10 | 0 | 2 | 0.276 |
| Davidson | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.250 |
| Ryan | 52 | 9 | 12 | 4 | 3 | 1 | 0 | 6 | 13 | 1 | 5 | 0.231 |
| Miller | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0.222 |
| Wallace | 33 | 5 | 7 | 5 | 3 | 0 | 2 | 2 | 20 | 1 | 1 | 0.212 |
| Yingling | 27 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0.185 |
| Butler | 41 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 9 | 1 | 8 | 0.171 |
| Shadeck | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0.176 |
| Dearing | 43 | 4 | 7 | 5 | 1 | 0 | 0 | 4 | 12 | 1 | 1 | 0.163 |
| Evans | 19 | 2 | 3 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | 4 | 0.158 |
| Condon | 31 | 5 | 4 | 2 | 0 | 0 | 0 | 8 | 7 | 1 | 4 | 0.129 |
| Campman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.000 |
| Kephart | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 |
| Zimmerman | 1 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching Stats
| Pitcher | IP | H | R | ER | BB | K | W | L | ERA |
|---|
| Wallace | 41.3 | 59 | 48 | 31 | 17 | 15 | 0 | 6 | 5.25 |
| Condon | 30.3 | 49 | 40 | 28 | 24 | 25 | 1 | 4 | 6.46 |
| Harbold | 22.3 | 27 | 27 | 19 | 12 | 16 | 2 | 3 | 5.96 |
| Evans | 13 | 17 | 13 | 11 | 9 | 9 | 1 | 2 | 5.92 |
| Janocko | 7 | 13 | 13 | 11 | 7 | 9 | 0 | 0 | 10.99 |
| Shadeck | 7 | 12 | 9 | 8 | 1 | 3 | 0 | 0 | 7.99 |
| Davidson | 2.3 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 9.13 |
| Jury | 1.3 | 5 | 10 | 7 | 6 | 0 | 0 | 0 | 37.69 |