Clearfield Baseball Home


Clearfield American Legion Baseball Stats 2006'

2006 Legion Hitting Stats
  AB R H BI 2B 3B HR K SB AVG
Evans 115 24 51 24 9 0 1 9 2 .443
Jury 114 44 46 20 8 1 2 7 2 .404
Davis 60 20 24 20 3 0 2 10 0 .400
Kline 53 11 20 17 3 0 1 14 1 .377
Wallace 71 15 26 20 9 1 2 16 1 .366
Billotte 50 9 18 8 2 1 0 14 0 .360
Zimmerman 105 23 35 23 7 0 2 5 7 .333
B.Ryan 47 6 15 5 1 0 0 10 1 .319
Hipps 45 6 14 9 3 0 0 10 2 .311
Condon 62 18 19 14 1 0 1 10 3 .306
D.Ryan 20 7 5 4 1 0 0 7 1 .250
Janocko 76 18 16 9 1 0 0 19 3 .211
Kirkwood 36 7 7 2 1 0 0 10 1 .194
Campman 28 6 5 3 0 0 0 7 0 .179
Barr 19 5 3 1 0 0 0 6 0 .158
Welker 13 4 2 1 0 0 0 5 2 .154
Moyer 7 2 1 1 0 0 0 2 0 .143
Kephart 3 0 2 0 0 0 0 1 0 .667



Legion Pitching 2006
Pitcher IP H R ER BB K W L ERA
Wallace 59.67 54 32 23 39 81 8 1 2.70
Evans 45.33 49 30 16 18 47 6 2 2.47
Janocko 43.67 50 36 18 19 39 6 2 2.89
Condon 31.33 34 31 23 14 19 1 0 5.14
Hipps 22+ 23 21 12 18 16 1 2 3.82
Zimmerman 10.33 17 12 11 10 7 0 2 7.48
Kline 2.00 2 1 1 0 0 0 0 3.50
Kephart 1.67 3 5 3 2 1 0 0 13.30




ClearfieldBaseball.com