Clearfield Baseball Home
American Legion Baseball 2005' Player Stats
Season Finish: 19 wins - 12 losses

 

2005' Batting Stats
Player AB R H BI 2B 3B HR BB K SB AVG
Collins 38 12 19 11 3 1 1 6 1 6 0.500
Jury 98 30 48 28 5 0 1 9 7 1 0.490
Miller 76 19 35 24 3 0 2 8 3 0 0.461
MiClintock 41 13 18 11 2 0 2 3 9 0 0.439
Condon 58 19 24 11 3 0 0 11 4 4 0.414
Butler 82 34 33 15 2 1 0 19 7 3 0.402
Zimmerman 21 6 8 4 2 0 0 5 3 0 0.381
Davis 87 19 31 27 7 0 1 14 8 0 0.356
Bacharach 25 6 8 6 0 0 0 5 4 2 0.320
Marino 58 18 18 11 1 0 0 15 10 1 0.310
Kline 52 5 15 11 2 0 1 5 7 0 0.288
Campman 25 8 7 3 1 0 0 4 5 1 0.280
Ryan 53 15 14 8 2 0 0 16 11 4 0.264
Wallace 34 14 10 3 1 0 1 15 18 2 0.294
Janocko 61 14 15 5 2 0 0 16 8 0 0.246
Morgan 25 5 6 4 0 0 0 5 6 2 0.240
Evans 58 15 10 7 4 0 1 7 14 1 0.172
Kephart 5 0 0 0 0 0 0 1 4 0 0.000
Shadeck 3 0 0 0 0 0 0 1 1 0 0.000
Billotte 3 0 0 0 0 0 0 0 0 0 0.000

 

2005' Pitching Stats
Pitcher IP H R ER BB K W L ERA
Wallace 52.30 42 22 12 23 57 6 0 1.61
Janocko 27.60 31 20 9 18 32 3 0 2.28
McClintock 49.30 60 47 32 31 63 5 4 4.54
Evans 19.30 31 31 14 14 18 1 2 5.08
Condon 30.30 52 42 34 16 24 3 3 7.85
Butler 11.60 29 20 11 1 4 0 3 6.64
Zimmerman 7.30 7 8 7 10 2 1 0 6.71
Jury 1.30 3 4 4 6 1 0 0 21.54
Kline 2.30 2 4 4 6 2 0 0 12.17
Kephart 2.00 5 5 5 5 1 0 0 17.50
Marino 3.60 8 5 4 2 5 0 0 7.78

 

 

1