Clearfield Baseball Home
Clearfield American Legion Baseball -2004
John Lewis Shade Post #6
Team Record: 18-13 Jefferson County League Runner-Up

Player G AB R H BI 2B 3B HR BB SO SB E Avg
J. Collins 25 90 38 39 28 5 0 4 19 8 6 3 .433
J Hardbold 26 99 37 42 18 6 2 0 8 6 21 4 .424
D. Marino 22 74 24 33 24 10 0 0 14 3 2 8 .446
A. Kirsch 26 82 20 31 18 6 0 5 15 14 1 5 .378
K. McGovern 26 88 25 32 21 6 0 3 17 10 0 8 .364
K. Meckey 22 56 11 17 7 4 1 0 17 12 1 2 .304
C. McClintock 19 36 12 13 7 2 0 1 4 7 0 1 .361
M. Gearhart 27 64 16 16 14 1 0 0 17 11 0 12 .250
B. Dearing 25 47 15 11 12 1 0 2 8 7 1 2 .234
C. Butler 27 48 16 12 6 1 0 0 9 12 1 6 .250
S. Davis 28 47 11 15 10 2 0 0 7 10 0 2 .319
M. Condon 28 44 7 14 7 1 1 0 5 5 2 7 .318
M. Morgan 22 33 4 13 8 0 0 0 4 4 0 1 .393
B. Ryan 26 38 8 8 4 1 0 0 9 11 4 5 .211
A. Yingling 26 12 5 3 1 0 0 0 4 2 2 0 .250
A. Janocko 13 7 1 0 0 0 0 0 2 3 0 0 .000
C. Campmanv 8 9 2 5 2 2 0 0 2 2 0 3 .556
K. Kline 8 7 2 2 0 0 0 0 2 1 0 1 .286
B. Baughman 3 9 3 4 4 1 0 0 0 0 1 1 .444


2004' Legion Pitching Stats

Pitcher G IP H R ER BB K W L ERA
C. McClintock 10 45 -1/3 69 52 39 28 47 5 3 6.03
M. Gearhart 9 34 -2/3 43 27 18 12 19 2 1 3.64
M. Condon 11 36 –2/3 54 44 17 25 19 2 4 3.24
J. Collins 11 16 -2/3 16 16 10 19 21 2 1 4.22
A. Janocko 7 21 30 37 29 20 11 0 2 9.67
J. Harbold 6 20 –1/3 31 20 15 10 14 1 2 5.17
B. Baughman 3 13 7 1 0 10 15 2 0 0.00
D. Marino 5 8 –1/3 10 8 7 4 7 2 0 5.90
K. Kline 1 2 6 3 2 0 1 0 0 7.00