<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearfieldBaseball.com &#187; High School</title>
	<atom:link href="http://clearfieldbaseball.com/category/high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearfieldbaseball.com</link>
	<description>Clearfield Pennsylvania Area Baseball News</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Bison Baseball Sign Ups</title>
		<link>http://clearfieldbaseball.com/2012/02/01/2012-bison-baseball-sign-ups/</link>
		<comments>http://clearfieldbaseball.com/2012/02/01/2012-bison-baseball-sign-ups/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:04:44 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=1631</guid>
		<description><![CDATA[Any Clearfield Area High School student in grades 9-12 who wishes to participate in baseball this Spring should see Coach Lansberry or Mr. Brandon Billotte to obtain a 2012 baseball questionnaire. Practice officially begins on March 5th. Before participating in &#8230; <a href="http://clearfieldbaseball.com/2012/02/01/2012-bison-baseball-sign-ups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Any Clearfield Area High School student in grades 9-12 who wishes to participate in baseball this Spring should see Coach Lansberry or Mr. Brandon Billotte to obtain a 2012 baseball questionnaire.  Practice officially begins on March 5th.</p>
<p>Before participating in any practices, each player must compete a PIAA CIPPE (Comprehensive Initial Pre-participation Physical Evaluation), including all 4 sections.  This must be turned in on or before March 5th.  Copies of the CIPPE form are now available in the athletic office or from Coach Lansberry or Coach Billotte.  Players who have already participated in another sport during the 2011-2012 school year need only fill out section 5.</p>
<p>Prior to March 5th, practice schedules will be announced in school and on this website.  Any questions may be directed to Coach Lansberry at 765-5449.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2012/02/01/2012-bison-baseball-sign-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batting Cages Now Open</title>
		<link>http://clearfieldbaseball.com/2011/12/06/batting-cages-open/</link>
		<comments>http://clearfieldbaseball.com/2011/12/06/batting-cages-open/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:26:24 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=1617</guid>
		<description><![CDATA[The batting cages at the Lawrence Township building in Hyde are now open to the public 4 days a week. Hours are Saturdays and Sundays from 1:00-4:00 PM and Tuesdays and Thursdays from 6:00-8:00 PM. Admission is just $1.00. Please &#8230; <a href="http://clearfieldbaseball.com/2011/12/06/batting-cages-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The batting cages at the Lawrence Township building in Hyde are now open to the public 4 days a week.  Hours are Saturdays and Sundays from 1:00-4:00 PM and Tuesdays and Thursdays from 6:00-8:00 PM.  Admission is just $1.00.  Please use the Washington Avenue entrance.  The program is being sponsored by the Lawrence Township Recreation Board.<br />
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/12/06/batting-cages-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Bison Baseball Schedule</title>
		<link>http://clearfieldbaseball.com/2011/10/19/2012-bison-baseball-schedule/</link>
		<comments>http://clearfieldbaseball.com/2011/10/19/2012-bison-baseball-schedule/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:26:15 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=970</guid>
		<description><![CDATA[Friday, March 23, 4:00 PM Clearfield at Norfolk Col Monday, March 26, 4:30 PM Bellefonte at Clearfield Friday, March 30, 4:30 PM Penns Valley at Clearfield Monday, April 2, 4:15 PM Clearfield at Punxsutawney Wednesday, April 4, 4:30 PM Huntingdon &#8230; <a href="http://clearfieldbaseball.com/2011/10/19/2012-bison-baseball-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="schedule no-bullet">
<li class="vevent"><time class="dtstart">Friday, March 23, 4:00 PM </time><span class="summary"><span class="home">Clearfield </span><span class="location">at Norfolk Col</span></span></li>
<li class="vevent"><time class="dtstart">Monday, March 26, 4:30 PM </time><span class="summary">Bellefonte <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Friday, March 30, 4:30 PM </time><span class="summary">Penns Valley <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Monday, April 2, 4:15 PM </time><span class="summary"><span class="home">Clearfield </span> <span class="location">at Punxsutawney</span></span></li>
<li class="vevent"><time class="dtstart">Wednesday, April 4, 4:30 PM </time><span class="summary">Huntingdon <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Monday, April 9, 4:30 PM </time><span class="summary">Central <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Wednesday, April 11, 4:30 PM </time><span class="summary"><span class="home">Clearfield</span> <span class="location">at Tyrone</span></span></li>
<li class="vevent"><time class="dtstart">Friday, April 13, 4:30 PM </time><span class="summary"><span class="home">Clearfield</span> <span class="location">at Philipsburg</span></span></li>
<li class="vevent"><time class="dtstart">Monday, April 16, 4:30 PM </time><span class="summary">Central Mountain <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Friday, April 20, 4:30 PM </time><span class="summary"><span class="home">Clearfield </span> <span class="location">at Bald Eagle</span> </span></li>
<li class="vevent"><time class="dtstart">Monday, April 23, 4:30 PM </time><span class="summary">Juniata <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Wednesday, April 25, 4:30 PM </time><span class="summary"><span class="home">Clearfield </span> <span class="location">at Huntingdon</span></span</li>
<li class="vevent"><time class="dtstart">Friday, April 27, 4:30 PM </time><span class="summary"><span class="home">Clearfield </span> <span class="location">at Central</span></span></li>
<li class="vevent"><time class="dtstart">Tuesday, May 1, 4:30 PM </time><span class="summary">Bradford <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Wednesday, May 2, 4:30 PM </time><span class="summary">Tyrone <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Friday, May 4, 4:30 PM </time><span class="summary">Philipsburg-Osceola <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Monday, May 7, 4:30 PM </time><span class="summary"><span class="home">Clearfield </span> <span class="location">at Central Mountain</span></span</li>
<li class="vevent"><time class="dtstart">Wednesday, May 9, 4:30 PM </time><span class="summary">St Mary&#8217;s <span class="location home">at Clearfield</span></span></li>
<li class="vevent"><time class="dtstart">Thursday, May 10, 4:30 PM </time><span class="summary"><span class="home">Clearfield </span> <span class="location">at Dubois</span></span></li>
<li class="vevent"><time class="dtstart">Wednesday, May 14, 4:15 PM </time><span class="summary"><span class="home">Clearfield </span> <span class="location">at Brookville</span></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/10/19/2012-bison-baseball-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Mountain League All-Stars</title>
		<link>http://clearfieldbaseball.com/2011/10/03/2011-mountain-league-all-stars/</link>
		<comments>http://clearfieldbaseball.com/2011/10/03/2011-mountain-league-all-stars/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:45:16 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[all-stars]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=870</guid>
		<description><![CDATA[Allegheny Division]]></description>
			<content:encoded><![CDATA[<h4>Allegheny Division</h4>

<table id="wp-table-reloaded-id-25-no-1" class="wp-table-reloaded wp-table-reloaded-id-25">
<thead>
	<tr class="row-1">
		<th class="column-1">Position</th><th class="column-2">Name</th><th class="column-3">Team</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2">
		<td class="column-1">First Base</td><td class="column-2">Mike Vonada</td><td class="column-3">Central Mountain</td>
	</tr>
	<tr class="row-3">
		<td class="column-1"></td><td class="column-2">Luke Blattenberger</td><td class="column-3">Central</td>
	</tr>
	<tr class="row-4">
		<td class="column-1">Infield</td><td class="column-2">Drew Bryan</td><td class="column-3">Philipsburg-Osceola</td>
	</tr>
	<tr class="row-5">
		<td class="column-1"></td><td class="column-2">Trey Stover</td><td class="column-3">Central Mountain</td>
	</tr>
	<tr class="row-6">
		<td class="column-1"></td><td class="column-2">Derek Danver</td><td class="column-3">Clearfield</td>
	</tr>
	<tr class="row-7">
		<td class="column-1"></td><td class="column-2">Channing Maiolo</td><td class="column-3">Central Mountain</td>
	</tr>
	<tr class="row-8">
		<td class="column-1">Catcher</td><td class="column-2">Andrew Redden</td><td class="column-3">Clearfield</td>
	</tr>
	<tr class="row-9">
		<td class="column-1">Outfield</td><td class="column-2">Pat Schon</td><td class="column-3">Central</td>
	</tr>
	<tr class="row-10">
		<td class="column-1"></td><td class="column-2">Lucas Runk</td><td class="column-3">Central</td>
	</tr>
	<tr class="row-11">
		<td class="column-1"></td><td class="column-2">Van Walker</td><td class="column-3">Central Mountain</td>
	</tr>
	<tr class="row-12">
		<td class="column-1">Pitcher</td><td class="column-2">Trey Stover</td><td class="column-3">Central Mountain</td>
	</tr>
	<tr class="row-13">
		<td class="column-1"></td><td class="column-2">Parker Watson</td><td class="column-3">Philipsburg-Osceola</td>
	</tr>
</tbody>
</table>

]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/10/03/2011-mountain-league-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Progressland All Star Team</title>
		<link>http://clearfieldbaseball.com/2011/10/03/2011-progressland-all-star-team/</link>
		<comments>http://clearfieldbaseball.com/2011/10/03/2011-progressland-all-star-team/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:44:49 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[all-stars]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=860</guid>
		<description><![CDATA[Player of the Year: Derek Danver &#8211; hit .500; led area in hitting, runs scored, tied for lead in homeruns First Team Catcher: Andrew Redden &#8211; hit .435, led area in hits, RBIs, tied for homeruns First Team Infield: Jarrett &#8230; <a href="http://clearfieldbaseball.com/2011/10/03/2011-progressland-all-star-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul class="no-bullet">
<li><strong>Player of the Year:</strong> Derek Danver &#8211; hit .500; led area in hitting, runs scored, tied for lead in homeruns</li>
<li><strong>First Team Catcher:</strong> Andrew Redden &#8211; hit .435, led area in hits, RBIs, tied for homeruns</li>
<li><strong>First Team Infield:</strong> Jarrett Fulmer &#8211; hit .387, scored 31 runs</li>
<li><strong>First Team Outfield:</strong> Drew Brown &#8211; hit .327, scored 21 runs</li>
<li><strong>Second Team Infield:</strong> Tyler Jacobson &#8211; hit .333, 22 RBIs</li>
<li><strong>Honorable Mention Infield:</strong> Trevor Flanagan &#8211; hit .323</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/10/03/2011-progressland-all-star-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisons Season Ends With 8-3 Loss to St Marys</title>
		<link>http://clearfieldbaseball.com/2011/05/25/bisons-season-ends-with-8-3-loss-to-st-marys/</link>
		<comments>http://clearfieldbaseball.com/2011/05/25/bisons-season-ends-with-8-3-loss-to-st-marys/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:46:51 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=816</guid>
		<description><![CDATA[Flying Dutch pitcher Keven Hoy kept the Bison bats at bay as St Marys advanced to the May 25th. The Dutch will face Punxsutawney for the title at a neutral site on June 1st. Drew Brown had two hits for &#8230; <a href="http://clearfieldbaseball.com/2011/05/25/bisons-season-ends-with-8-3-loss-to-st-marys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Flying Dutch pitcher Keven Hoy kept the Bison bats at bay as St Marys advanced to the May 25th.  The Dutch will face Punxsutawney for the title at a neutral site on June 1st.  Drew Brown had two hits for the Bisons and and Kyler Kephart doubled.  Shortstop Jordan Weinzerl led the St Marys offense with 3 hits.</p>
<p>Eight seniors played their final game in a Bison uniform:  Drew Brown, Derek Danver, Jarrett Fulmer, Shane Harper, Tyler Jacobson, Trevor Flanagan, Steve Miller, and Andrew Redden.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/05/25/bisons-season-ends-with-8-3-loss-to-st-marys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisons Finish Regular Season With 11-9 Win at Bradford</title>
		<link>http://clearfieldbaseball.com/2011/05/21/bisons-finish-regular-season-with-11-9-win-at-bradford/</link>
		<comments>http://clearfieldbaseball.com/2011/05/21/bisons-finish-regular-season-with-11-9-win-at-bradford/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:44:27 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=813</guid>
		<description><![CDATA[After a 9 day lay off, the Bisons were finally able to get back on the field when they ventured north to Bradford for their final regular season game. It was definitely a hitters&#8217; day as the two teams registered &#8230; <a href="http://clearfieldbaseball.com/2011/05/21/bisons-finish-regular-season-with-11-9-win-at-bradford/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a 9 day lay off, the Bisons were finally able to get back on the field when they ventured north to Bradford for their final regular season game.  It was definitely a hitters&#8217; day as the two teams registered a total of 23 hits, 12 by the Bisons.  Derek Danver led the hit parade with 4 safeties, one of which was a two run homer.  Jarrett Fulmer had 3 hits scoring 4 runs, while Andrew Redden added two triples.  Winning pitcher Trevor Flanagan helped himself with two hits, and Tyler Jacobson had two RBIs.  Bradford&#8217;s Connor Borowski homered, and losing hurler Steve Wilber drove in two runs with two hits.</p>
<p>The Bisons finish the regular season at 9-10 and will now enter the District 9 AAA play-offs.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/05/21/bisons-finish-regular-season-with-11-9-win-at-bradford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bison Offense Comes Alive at Huntingdon, 13-0</title>
		<link>http://clearfieldbaseball.com/2011/05/12/bison-offense-comes-alive-at-huntingdon-13-0/</link>
		<comments>http://clearfieldbaseball.com/2011/05/12/bison-offense-comes-alive-at-huntingdon-13-0/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:17:30 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=807</guid>
		<description><![CDATA[With 5 Bisons having multi-hit games, the visitors racked up a total of 14 hits. Senior right hander Trevor Flanagan tossed a complete game, striking out 5 Bearcats. Jarrett Fulmer, Derek Danver, Tyler Jacobson, Christian Lezzer, and Flanagan had two &#8230; <a href="http://clearfieldbaseball.com/2011/05/12/bison-offense-comes-alive-at-huntingdon-13-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With 5 Bisons having multi-hit games, the visitors racked up a total of 14 hits.  Senior right hander Trevor Flanagan tossed a complete game, striking out 5 Bearcats.  Jarrett Fulmer, Derek Danver, Tyler Jacobson, Christian Lezzer, and Flanagan had two hits each, while Andrew Redden and Shane Harper doubled for the Bisons.  Clearfield played errorless defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/05/12/bison-offense-comes-alive-at-huntingdon-13-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobson&#8217;s Excellent Pitching Performance Wasted in Tough 3-1 Loss to Central</title>
		<link>http://clearfieldbaseball.com/2011/05/11/jacobsons-excellent-pitching-performance-wasted-in-tough-3-1-loss-to-central/</link>
		<comments>http://clearfieldbaseball.com/2011/05/11/jacobsons-excellent-pitching-performance-wasted-in-tough-3-1-loss-to-central/#comments</comments>
		<pubDate>Wed, 11 May 2011 08:12:42 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=805</guid>
		<description><![CDATA[What a different story this time around! When the Central Dragons visited the Bison Sports Complex on April 29th, their high powered offense put 36 runs on the board. This game was the complete opposite. Senior righty Tyler Jacobson held &#8230; <a href="http://clearfieldbaseball.com/2011/05/11/jacobsons-excellent-pitching-performance-wasted-in-tough-3-1-loss-to-central/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a different story this time around!  When the Central Dragons visited the Bison Sports Complex on April 29th, their high powered offense put 36 runs on the board.  This game was the complete opposite.  Senior righty Tyler Jacobson held the Dragons to just two hits as he went toe-to-to with ace lefty Jared Blair.  Despite being out hit, Central managed to eke out a 3-1 win, clinching the division title for the Dragons.  Derek Danver doubled for the Bisons.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/05/11/jacobsons-excellent-pitching-performance-wasted-in-tough-3-1-loss-to-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisons Upset Visiting Lewistown</title>
		<link>http://clearfieldbaseball.com/2011/05/10/bisons-upset-visiting-lewistown/</link>
		<comments>http://clearfieldbaseball.com/2011/05/10/bisons-upset-visiting-lewistown/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:06:21 +0000</pubDate>
		<dc:creator>clearfieldbaseball.com</dc:creator>
				<category><![CDATA[High School]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://clearfieldbaseball.com/?p=803</guid>
		<description><![CDATA[Jarrett Fulmer (3 innings) and Ronny Ogden (4 innings) combined to limit the potent Lewistown offense to two earned runs in an 11-3 upset win at the Bison Sports Complex. Andrew Redden and designated hitter Coleman Kubala led the Bison &#8230; <a href="http://clearfieldbaseball.com/2011/05/10/bisons-upset-visiting-lewistown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jarrett Fulmer (3 innings) and Ronny Ogden (4 innings) combined to limit the potent Lewistown offense to two earned runs in an 11-3 upset win at the Bison Sports Complex.  Andrew Redden and designated hitter Coleman Kubala led the Bison offense with two hits each.  One of Redden&#8217;s was home.  The Bison defense was outstanding as Ogden picked up the win on the mound.</p>
]]></content:encoded>
			<wfw:commentRss>http://clearfieldbaseball.com/2011/05/10/bisons-upset-visiting-lewistown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

