Stats
2011 Clearfield Chiefs Legion stats
Hitting
Name | games | AB | Runs | Hits | RBI | 2B | 3B | HR | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 26 | 582 | 130 | 170 | 120 | 41 | 4 | 10 | 97 | 142 | 292 |
| Danver | 21 | 61 | 24 | 29 | 20 | 8 | 1 | 3 | 15 | 8 | 475 |
| Redden | 20 | 71 | 18 | 35 | 29 | 7 | 2 | 3 | 8 | 8 | 459 |
| Lezzer | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 333 |
| Westen | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 333 |
| Kubala | 14 | 29 | 5 | 10 | 9 | 2 | 1 | 0 | 9 | 10 | 345 |
| McGarry | 13 | 33 | 11 | 9 | 9 | 6 | 0 | 0 | 15 | 8 | 273 |
| Miller | 19 | 54 | 8 | 14 | 11 | 4 | 0 | 2 | 2 | 13 | 259 |
| Lancaster | 10 | 16 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 250 |
| Jacobson | 16 | 49 | 10 | 12 | 5 | 4 | 0 | 0 | 11 | 15 | 245 |
| KKephart | 20 | 63 | 10 | 15 | 10 | 4 | 0 | 0 | 7 | 11 | 238 |
| Ogden | 14 | 30 | 5 | 7 | 3 | 1 | 0 | 0 | 2 | 11 | 233 |
| CKephart | 16 | 43 | 4 | 10 | 4 | 1 | 0 | 0 | 4 | 12 | 233 |
| Harper | 17 | 49 | 12 | 11 | 7 | 1 | 0 | 0 | 10 | 9 | 224 |
| Janocko | 10 | 18 | 5 | 4 | 4 | 0 | 0 | 1 | 4 | 7 | 222 |
| Kochan | 10 | 17 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 176 |
| Fulmer | 4 | 14 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 71 |
| Stone | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Brown | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bumbarger | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 333 |
| Mann | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 250 |
| Krise | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kriner | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Georgino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Pitcher | Games | Inn | hits | runs | earned | bb | so | wins | losses | saves | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 26 | 132.1 | 223 | 189 | 136 | 102 | 107 | 7.19 | |||
| McGarry | 8 | 32.2 | 45 | 33 | 24 | 23 | 31 | 3 | 2 | 1 | 5.21 |
| Jacobson | 8 | 23.2 | 42 | 42 | 24 | 15 | 21 | 2 | 2 | 0 | 7.1 |
| Kkephart | 7 | 17 | 28 | 27 | 18 | 21 | 8 | 0 | 1 | 0 | 7.41 |
| Ogden | 4 | 9.2 | 27 | 25 | 16 | 13 | 9 | 0 | 3 | 0 | 12 |
| Redden | 4 | 15.2 | 19 | 15 | 12 | 12 | 17 | 0 | 3 | 0 | 5.36 |
| Lancaster | 4 | 6.2 | 21 | 17 | 16 | 3 | 5 | 0 | 1 | 0 | 16.8 |
| Krise | 2 | 5.2 | 9 | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 1.24 |
| Janocko | 1 | 5.1 | 13 | 14 | 13 | 6 | 4 | 0 | 1 | 0 | 17.06 |
| Danver | 1 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21.02 |
| Westen | 1 | 1.2 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 26.25 |
| Kriner | 1 | 8 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.88 |
| Georgino | 1 | 6 | 8 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 5.83 |
